<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for boomcycle.com</title>
	<atom:link href="http://boomcycle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://boomcycle.com</link>
	<description>Custom Software Development and IT Consulting</description>
	<lastBuildDate>Fri, 16 Sep 2011 13:47:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Understanding the Cloud &#8211; Saas, Paas and IaaS by Los Angeles Custom Software Development Services: Boomcycle.com Helps SMBs Understand the Cloud &#124; Cheap, Reliable Web Hosting</title>
		<link>http://boomcycle.com/how-smbs-use-saas-paas-iaas/#comment-1105</link>
		<dc:creator>Los Angeles Custom Software Development Services: Boomcycle.com Helps SMBs Understand the Cloud &#124; Cheap, Reliable Web Hosting</dc:creator>
		<pubDate>Fri, 16 Sep 2011 13:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://boomcycle.com/?p=858#comment-1105</guid>
		<description>[...] view of cloud computing for SMBs and how they can use it to add value to their business, visit http://boomcycle.com/how-smbs-use-saas-paas-iaas/ .  And for more information about how Boomcycle can create custom software solutions for your [...]</description>
		<content:encoded><![CDATA[<p>[...] view of cloud computing for SMBs and how they can use it to add value to their business, visit <a href="http://boomcycle.com/how-smbs-use-saas-paas-iaas/" rel="nofollow">http://boomcycle.com/how-smbs-use-saas-paas-iaas/</a> .  And for more information about how Boomcycle can create custom software solutions for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leveraging Amazon RDS to maximize database performance by selim</title>
		<link>http://boomcycle.com/leveraging-amazon-rds-to-maximize-database-performance/#comment-1062</link>
		<dc:creator>selim</dc:creator>
		<pubDate>Mon, 04 Jul 2011 03:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://boomcycle.com/?p=626#comment-1062</guid>
		<description>&#039;&#039;Multiple read replicas serve as available backups of each other, though they may not be located in separate geographic locations (which increases risk).&#039;&#039;

I want to create read replicas in a different geographic location , e.g. US and EU. I looked at Amazon RDS but they dont provide this option. Is there any solution to this? I know I can setup my own servers, but I think it&#039;s better to outsource management of such a system.</description>
		<content:encoded><![CDATA[<p>&#8221;Multiple read replicas serve as available backups of each other, though they may not be located in separate geographic locations (which increases risk).&#8221;</p>
<p>I want to create read replicas in a different geographic location , e.g. US and EU. I looked at Amazon RDS but they dont provide this option. Is there any solution to this? I know I can setup my own servers, but I think it&#8217;s better to outsource management of such a system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

